Experience the power of customization, automation, and streamlined operations with Primary5
Start Up
Manage and grow your business with CRM essentials.
$ 297 ./ month
($300 Setup)
- CRM (contacts, pipeline, deals)
- Messaging (email, SMS, chat, social media)
- Email Marketing (campaigns + templates)
- Automations (follow-ups, reminders)
- All Features Shown Below
Start now
Dominate
Popular
Everything in Start Up, plus tools to scale smarter.
$ 397 ./ month
($500 Setup)
- Everything in Start Up
- AI Chatbot (auto-respond + qualify leads)
- Basic Website (2-page + contact form)
- All Features Shown Below
Start now
Performance
Built for serious businesses ready to grow faster.
$ 697./ month
($800 Setup)
- Everything in Dominate
- Full Website (multi-page)
- SEO Blogs (1 per month)
- Website Analytics
- Monthly Newsletter (done-for-you)
- Custom CRM Modifications
- All Features Shown Below
Start now
CRM Plan Comparison
Features | Startup | Dominate | Performance |
---|---|---|---|
Monthly Pricing | $297 | $397 | $697 |
Annual Pricing | $2970 | $4970 | $6970 |
Communication Tools | |||
Primary5 Mobile App | ✔ | ✔ | ✔ |
Two-way Texting | ✔ | ✔ | ✔ |
Two-Way Email | ✔ | ✔ | ✔ |
Fast Mass Communication | ✔ | ✔ | ✔ |
Scheduled Messages | ✔ | ✔ | ✔ |
Custom Email & SMS Templates | ✔ | ✔ | ✔ |
Facebook Messaging | ✔ | ✔ | ✔ |
Facebook Comments | ✔ | ✔ | ✔ |
Instagram Messaging | ✔ | ✔ | ✔ |
Google Messaging | ✔ | ✔ | ✔ |
Hosted SMS | ✔ | ✔ | ✔ |
Communication Consolidation | ✔ | ✔ | ✔ |
AI Suggested / Auto Replies | ✔ | ✔ | ✔ |
Calendars / Scheduling | |||
Full Calendar Functionality | ✔ | ✔ | ✔ |
Self Scheduling | ✔ | ✔ | ✔ |
Appt Reminders (Email & SMS) | ✔ | ✔ | ✔ |
Paid Appt Calendars | ✔ | ✔ | ✔ |
Google Calendar Integration | ✔ | ✔ | ✔ |
Outlook Calendar Integration | ✔ | ✔ | ✔ |
CRM Phone Features | |||
Softphone (Browser & Mobile) | ✔ | ✔ | ✔ |
Text & Call (Same Number) | ✔ | ✔ | ✔ |
Call Transfers | ✔ | ✔ | ✔ |
Your Business Caller ID | ✔ | ✔ | ✔ |
Reporting & Analytics | ✔ | ✔ | ✔ |
Lead Capture & Conversion | |||
Lead Consolidation | ✔ | ✔ | ✔ |
List Segmentation | ✔ | ✔ | ✔ |
Hosted Lead Capture Forms | ✔ | ✔ | ✔ |
Text Marketing w/Images & GIFs | ✔ | ✔ | ✔ |
Website Click Path History | ✔ | ✔ | ✔ |
Basic Web Chat → Text | ✔ | ✔ | ✔ |
Website Tools | |||
Basic Website (2-page) | ✔ | ✔ | |
Full Website (multi-page) | ✔ | ||
Website Analytics | ✔ | ||
Google Analytics | ✔ | ||
Google Search Console | ✔ | ||
Website Behavior Metrics | ✔ | ||
Trend Analysis | ✔ | ||
Email Marketing Tools | |||
Email Campaigns | ✔ | ✔ | ✔ |
Custom Email Templates | ✔ | ✔ | ✔ |
Monthly Newsletter (DFY) | ✔ | ||
SEO Blog (1 per month) | ✔ | ||
Marketing & Automations | |||
Text Marketing | ✔ | ✔ | ✔ |
Email Marketing with AI | ✔ | ✔ | ✔ |
Email Subject-Line Split Testing | ✔ | ✔ | ✔ |
Birthday Automations | ✔ | ✔ | ✔ |
Social Planner with AI | ✔ | ✔ | ✔ |
Email Drip | ✔ | ✔ | ✔ |
Facebook Comment Automation | ✔ | ✔ | ✔ |
Pro Designed Templates | ✔ | ✔ | ✔ |
Website Builder | ✔ | ✔ | ✔ |
Funnel Builder | ✔ | ✔ | ✔ |
Advanced Automations | ✔ | ✔ | ✔ |
Payments, Invoices & Documents | |||
Text-to-Pay | ✔ | ✔ | ✔ |
Advanced Invoicing | ✔ | ✔ | ✔ |
Automated Overdue Reminders | ✔ | ✔ | ✔ |
Advanced Invoice Automations | ✔ | ✔ | ✔ |
Card on File | ✔ | ✔ | ✔ |
Reviews & Reputation | |||
Reputation Dashboard | ✔ | ✔ | ✔ |
Request Reviews | ✔ | ✔ | ✔ |
Review Reminder Automation | ✔ | ✔ | ✔ |
Review Funnel | ✔ | ✔ | ✔ |
Respond to Reviews | ✔ | ✔ | ✔ |
Market Top Reviews on Website | ✔ | ✔ | ✔ |
Market Top Reviews on Social | ✔ | ✔ | ✔ |
Track Review Requests | ✔ | ✔ | ✔ |
AI Tools | |||
AI Chatbot (Auto-respond & Qualify) | ✔ | ✔ | |
Communities | |||
Community portal | ✔ |
Ready to Revolutionize Your Business?
Empower your business with CRMPro’s all-in-one platform. Streamline operations, harness automation, and tailor solutions to your unique needs.
Join the ranks of thriving businesses and elevate your success today!